Led
SEVA Lighting which is founded in Izmir Pancar Industrial Zone performing the manufacturing activities in its new industrial facility which is equipped with advanced technology, automation and robotic systems.
It is one of the leading companies in lighting luminaires and equipment sector in Turkey with many years of experience in electronic sector,LED luminaires production know-how and non-stop innovative R&D activities.In its high capacity modern production facility (1 million units-luminaires/year).SEVA Lighting provides lighting solutions for everyarea with new generation of high-quality and advanced technology products designed byexpert engineers.
Recommended Lighting Levels | ||
In the table below you will find medium-sized lighting levels for the different forms of internal applications. The median is proposed according to the CIV advice. | ||
Building Public Areas (lux) | Schools (lux) | Book Binders (lux) |
Circulation area, corridor 100 | General Lighting 500 | Printing press 500 |
Stairs, elevator, store 150 | Decoration Room 750 | Design 750 |
Lab 500 | Control, regulation 1000 | |
Welcome Room 200 | Color Printing 2000 | |
Halls (lux) | Offices (lux) | Hangar (lux) |
Concert Halls 100 | General Lighting 750 | Inspection and Repair 500 |
Multipurpose Halls 200 | Accounting Rooms 500 | Engine Test 750 |
Design Rooms 750 | ||
Mosques,Churches (lux) | ||
Interior areas 100 | ||
Preacher Chair, 200 | ||
Shops, Warehouses (lux) | Bookstores, Libraries (lux) | Paper Factories (lux) |
Warehouses 500 | Bookstores 200 | Paper Production 300 |
Supermarkets 500 | Reading Tables 500 | Automatic Production 200 |
Other buildings 500 | Catalogs 300 | Supervisory Control 500 |
Workshops (lux) | Food Industry (lux) | Textile Industry (lux) |
Pre-Production 750 | General Lighting 300 | Spinning 500 |
Production 500 | Automatic Production 200 | Sewing 750 |
Crude Production300 | Check 500 | Supervisory Control 1000 |
Wood Manufacturers, Furniture Factories (lux) | Chemical Industry (lux) | Forming Unit (lux) |
Slaughterhouse 200 | General Lighting 300 | Forming 200 |
Ranking 300 | Control Room, Laboratory 500 | Production 300 |
Wood Production 500 | Check 750 | Check 500 |
Supervisory Control 750 | ||
Paint Workshops (lux) | Electrical Industry (lux) | |
Paint Departments 300 | Cable Production 300 | |
Last paint touches 1000 | Phone Production 500 | |
Difference Review 750 | Radio and TV Production 1000 |
General Lighting |
COMPARISON OF LED LAMPS & HIGH PRESSURED SODIUM LAMPS | ||
Matter | Led Lighting | High Pressured Sodium Lamp |
Chiller Performance | Excellent | Bad |
Electrical Performance | Safe (Low Voltage) | Electrical Shock (Low Voltage) |
Working Life | Long (>50.000 saat) | Short (20,000 saat) |
Power Consumption | Low | High |
Start up Speed | Fast (2 sec.) | Slow (Over 10 min.) |
Driver | DC Driver | AC Driver |
Optical Efficiency | High (>90%) | Low (<60%) |
CRI | Good Ra > 75 | Bad Ra < 50 |
Color Tempereature | Ideal | Low |
Dazzle Of Light | None | High |
Light Dirtiness | None | Serious |
Heat Production | Low (60°C) | High (300°C) |
Inclosure of Darkness | None | Inclined to dust extraction |
Shock Resistance | Good | Bad |
Environmental Pollution | None | Lead pollution |
Maintenance Cost | Low | High |
Volume | Small | Wide |
Weight | Light | Heavy |
Cost-Effective | High | Bad |
Total Performance | Excellent | Bad |